<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Logistics News</title>
	<atom:link href="http://indialogisticsnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://indialogisticsnews.com</link>
	<description>News and info on India&#039;s logistics and supply chain industry</description>
	<lastBuildDate>Sun, 01 Aug 2010 14:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indian 3PL Market to Reach US$ 3.6 Billion by 2012</title>
		<link>http://indialogisticsnews.com/?p=380</link>
		<comments>http://indialogisticsnews.com/?p=380#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PL]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://indialogisticsnews.com/?p=380</guid>
		<description><![CDATA[According to our report “3rd Party Logistics Market in India”, country’s 3PL market is set for stupendous growth in the coming years as the companies need to strengthen their supply chain management and increase their market penetration. The 3PL market is expected to grow at a CAGR of 25% during 2010-2012. We have done a [...]]]></description>
			<content:encoded><![CDATA[<p>According to our report “3rd Party Logistics Market in India”, country’s 3PL market is set for stupendous growth in the coming years as the companies need to strengthen their supply chain management and increase their market penetration. <span id="more-380"></span>The 3PL market is expected to grow at a CAGR of 25% during 2010-2012.</p>
<p>We have done a deep study of the different segments that will contribute to the growth of the 3rd party logistics market in India. In sectors like manufacturing, retail and real estate, the logistics management has witnessed a remarkable expansion. <a href="http://www.sbwire.com/press-releases/sbwire-49836.htm">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indialogisticsnews.com/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City to have 2 Logistics parks</title>
		<link>http://indialogisticsnews.com/?p=378</link>
		<comments>http://indialogisticsnews.com/?p=378#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://indialogisticsnews.com/?p=378</guid>
		<description><![CDATA[Want to grab a bite? How about a trip to the truckstop outside town? For those who think truckstops are grimy down-at-heel places, the Hyderabad Metropolitan Authority (HMDA) is planning a makeover, building two Logistic Parks replete with dhabas, cafeterias and restaurants cheek-by-jowl with truck workshops, petrol pumps and weighbridges. The HMDA has proposed to [...]]]></description>
			<content:encoded><![CDATA[<p>Want to grab a bite? How about a trip to the truckstop outside town? For those who think truckstops are grimy down-at-heel places, the Hyderabad Metropolitan Authority (HMDA) is planning a makeover, building two Logistic Parks replete with dhabas, cafeterias and restaurants cheek-by-jowl with truck workshops, petrol pumps and weighbridges.<span id="more-378"></span></p>
<p>The HMDA has proposed to develop these parks at Batasingaram and Mangalapally on the city outskirts. These Logistic Parks would be developed on a public-private partnership (PPP) model. The HMDA has invited Request for Proposal (RFP) and set September 15 as the deadline for submitting bids. <a href="http://expressbuzz.com/cities/hyderabad/city-to-have-2-logistics-parks/193720.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indialogisticsnews.com/?feed=rss2&amp;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart India growth faces supply chain hurdle</title>
		<link>http://indialogisticsnews.com/?p=376</link>
		<comments>http://indialogisticsnews.com/?p=376#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://indialogisticsnews.com/?p=376</guid>
		<description><![CDATA[Retail giant Wal-Mart, still limited by rules barring multi-brand foreign retailers in India, expects supply chain woes to make fast expansion in the country difficult, the chief of its Indian joint venture said. India&#8217;s USD 450 billion retail sector is largely closed to overseas firms, with those carrying multiple brands restricted to cash-and-carry, or wholesale, [...]]]></description>
			<content:encoded><![CDATA[<p>Retail giant Wal-Mart, still limited by rules barring multi-brand foreign retailers in India, expects supply chain woes to make fast expansion in the country difficult, the chief of its Indian joint venture said.<span id="more-376"></span></p>
<p>India&#8217;s USD 450 billion retail sector is largely closed to overseas firms, with those carrying multiple brands restricted to cash-and-carry, or wholesale, outlets like the ones Wal-Mart operates in India. <a href="http://www.moneycontrol.com/news/business/wal-mart-india-growth-faces-supply-chain-hurdle_473232.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indialogisticsnews.com/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;M plans to enter global aerospace supply chain</title>
		<link>http://indialogisticsnews.com/?p=374</link>
		<comments>http://indialogisticsnews.com/?p=374#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://indialogisticsnews.com/?p=374</guid>
		<description><![CDATA[Mahindra Group, which recently completed the acquisition of two Australian companies, Gippsland Aeronautics and Aerostaff, today said it is aiming to penetrate into the global aerospace supply-chain with leading players in aerospace. &#8220;We will foray into the aerospace sector with the intention of penetrating into the global aerospace supply- chain as a credible registered manufacturer [...]]]></description>
			<content:encoded><![CDATA[<p>Mahindra Group, which recently completed the acquisition of two Australian companies, Gippsland Aeronautics and Aerostaff, today said it is aiming to penetrate into the global aerospace supply-chain with leading players in aerospace.<span id="more-374"></span></p>
<p>&#8220;We will foray into the aerospace sector with the intention of penetrating into the global aerospace supply- chain as a credible registered manufacturer of components and assemblies with leading players in aerospace,&#8221; Mahindra Group&#8217;s Chairman, Keshub Mahindra, told shareholders at the company&#8217;s annual general meeting (AGM) here. <a href="http://economictimes.indiatimes.com/news/news-by-industry/indl-goods-/-svs/engineering/MM-plans-to-enter-global-aerospace-supply-chain/articleshow/6229044.cms">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indialogisticsnews.com/?feed=rss2&amp;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics firm AFL likely to get $1 Million from U.S. PE firm</title>
		<link>http://indialogisticsnews.com/?p=372</link>
		<comments>http://indialogisticsnews.com/?p=372#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://indialogisticsnews.com/?p=372</guid>
		<description><![CDATA[Logistics firm AFL is likely to get at least $1 Million (Rs.100 crore) from a U.S. private equity (PE) firm for a minority stake. The money will be used by firm, promoted by Cyrus Guzder to build warehouses and distribution infrastructure, reports P.R. Sanjai and Shraddha Nair of Mint. According to industry analysts, with inflow [...]]]></description>
			<content:encoded><![CDATA[<p>Logistics firm AFL is likely to get at least $1 Million (Rs.100 crore) from a U.S. private equity (PE) firm for a minority stake.<span id="more-372"></span> The money will be used by firm, promoted by Cyrus Guzder to build warehouses and distribution infrastructure, reports P.R. Sanjai and Shraddha Nair of Mint.</p>
<p>According to industry analysts, with inflow of cash and management expertise from a PE firm, AFL could elevate its third-party logistics (3PL) infrastructure, including warehouses, fleet and IT systems. <a href="http://www.siliconindia.com/shownews/Logistics_firm_AFL_likely_to_get_1_Million_from_US_PE_firm-nid-69853.html">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indialogisticsnews.com/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
